Product Retrieval

Search refinement

Type Speaker Size Rated Impedance Nominal Power

Full Range - General Speakers -

Part Number Size(mm) IMP(Ω) Nominal Power(W)
F00105H7 50 8 0.25
F00205D0 50 4 2
F00705H0 50 8 5
F00106H2 57 8 1
F01206D2 57 4 4
F01806D0 57 4 5
F02206H0 57 8 2
F01207H0 66 8 5
F02107H0 66 8 7
F01607H0 66 8 5
F02507H0 66 8 10
F01908H0 77 8 10
F01408H0 77 8 2
F02108H0 77 8 10
F00408H0 77 8 5
F02308D0 77 4 10
F02408H0 77 8 10
F00808H2 77 8 2
F02608H0 77 8 10
F00109D1 90 4 15
F00309H1 92 8 15
C00510D0 100 4 15
F02410H0 100 8 30
F00310D1 100 4 30
F00210D1 100 4 15
F02710H0 100 8 10
F03310H0 100 8 15
F00212H1 120 8 3
F01712D0 120 4 15
C00213D0 130 4 25
F00213D0 130 4 25
C00413D0 130 4 20
F00116H1 160 8 20

Full Range - Oval Speakers -

Part Number Size(mm) IMP(Ω) Nominal Power(W)
F02307H0 70x40 8 5
F02607D0 70x40 4 5
F02707H0 70x40 8 4
F02708H0 80x30 8 8
F00709H0 90x50 8 10
F00809D0 90x50 4 10
F02810H0 100x40 8 10
F01112H1 120x50 8 4
F01612H0 120x80 8 10
F00312H1 120x80 8 5

Woofers

Part Number Size(mm) IMP(Ω) Nominal Power(W)
W00712D1 120 4 40
W00812D1 120 4 10
W01112D0 120 4 40
W00816D1 160 4 40
W00120D1 200 4 80
W01120G1 200 7 100
W00225D1 250 4 40
W00230D1 300 4 40
W00138H1 380 8 100

Micro Speakers

Part Number Size(mm) IMP(Ω) Nominal Power(W)
F01203H0 28 8 0.4
F02104H0 36 8 0.5
F02004H0 35x20 8 1
F00204H0 35x20 8 1
F01204H0 40x28 8 2

Tweeters

Part Number Size(mm) IMP(Ω) Nominal Power(W)
T00403D1 25 3.2 20
T01303H1 25 8 20
T01703F0 25 6 30
F00805H0 50 8 8
T00207H0 70x40 8 10
T00112H1 77 8 20

Speaker Systems

Part Number Drive Unit IMP(Ω) Nominal Power(W)
S00308D0 77mm full-range 4 10
S00110D1 10cm full-range 4 40
S00112D1 12cm Woofer 4 40
S00516D1 16cm Woofer+2.5cm Tweeterx2 4 40
S00120D1 20cm Woofer 4 80

© KITANIHONONKYO CO.,LTD | Japanese Yamagata Prefecture Sakata City